<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SynYang</title>
	<atom:link href="http://www.synyang.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synyang.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 16:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GI Solutions Group Ltd celebrates success in the RoSPA Awards 2012</title>
		<link>http://www.synyang.com/news/gi-solutions-group-ltd-celebrates-success-in-the-rospa-awards-2012/</link>
		<comments>http://www.synyang.com/news/gi-solutions-group-ltd-celebrates-success-in-the-rospa-awards-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:16:42 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.synyang.com/?p=1438</guid>
		<description><![CDATA[GI Solutions Group Ltd, of which SynYang is a division, are proud to have been awarded the Gold Medal &#8211; 6 consecutive gold awards &#8211; by The Royal Society for the Prevention of Accidents (RoSPA). Dating back to 1956, the &#8230; <a href="http://www.synyang.com/news/gi-solutions-group-ltd-celebrates-success-in-the-rospa-awards-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GI Solutions Group Ltd, of which SynYang is a division, are proud to have been awarded the Gold Medal &#8211; 6 consecutive gold awards &#8211; by The Royal Society for the Prevention of Accidents (RoSPA).</p>
<p><a href="http://www.synyang.com/wp-content/uploads/rospa-logo-200x200.jpg"><img src="http://www.synyang.com/wp-content/uploads/rospa-logo-200x200.jpg" alt="" title="rospa logo 200x200" width="200" height="200" class="aligncenter size-full wp-image-1445" /></a></p>
<p>Dating back to 1956, the RoSPA Occupational Health and Safety Awards scheme is the largest and longest running programme of its kind in the UK. It recognises commitment to accident and ill health prevention and is open to businesses and organisations of all types and sizes from across the UK and overseas. The scheme does not just look at accident records, but also entrants’ overarching health and safety management systems, including important practices such as strong leadership and workforce involvement.</p>
<p><a href='http://www.synyang.com/wp-content/uploads/MK3036-ROSPA.pdf'>Read the full press release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synyang.com/news/gi-solutions-group-ltd-celebrates-success-in-the-rospa-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make business child&#8217;s play</title>
		<link>http://www.synyang.com/news/make-business-childs-play/</link>
		<comments>http://www.synyang.com/news/make-business-childs-play/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:30:13 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.synyang.com/?p=1428</guid>
		<description><![CDATA[SynYang recently released its latest mailing. The mailing was based on the educational ‘Memory’ card game by Ravensburger used to train children’s memory and improve their concentration skills. By matching cards of the same colours, recipients can find solutions to &#8230; <a href="http://www.synyang.com/news/make-business-childs-play/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SynYang recently released its latest mailing.</p>
<p>The mailing was based on the educational ‘Memory’ card game by Ravensburger used to train children’s memory and improve their concentration skills.<br />
By matching cards of the same colours, recipients can find solutions to their challenges, and make business child’s play with SynYang.</p>
<p>After use, the individual cards can also be re-used as coasters to add a touch of colour to the office.</p>
<p><a href="http://www.synyang.com/wp-content/uploads/Memory-mailing-visual.jpg"><img src="http://www.synyang.com/wp-content/uploads/Memory-mailing-visual-1024x706.jpg" alt="" title="Memory mailing visual" width="400" height="276" class="aligncenter size-large wp-image-1432" /></a></p>
<p>If you would like a copy of this mailing, please email marie@synyang.com or call 0116 232 5711.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synyang.com/news/make-business-childs-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GI Solutions Group in the Sunday Times Buyout Track 100</title>
		<link>http://www.synyang.com/news/buyout-track/</link>
		<comments>http://www.synyang.com/news/buyout-track/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:54:31 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.synyang.com/?p=1419</guid>
		<description><![CDATA[GI Solutions Group, of which SynYang is a division, are delighted to have been included in the Sunday Times Buyout Track 100. The Buyout Track 100 is compiled by Fast Track ranking Britian’s top private companies by growth or size. &#8230; <a href="http://www.synyang.com/news/buyout-track/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GI Solutions Group, of which SynYang is a division, are delighted to have been included in the Sunday Times Buyout Track 100.<br />
The Buyout Track 100 is compiled by Fast Track ranking Britian’s top private companies by growth or size.</p>
<p>To read the full press release <a href='http://www.synyang.com/wp-content/uploads/GI-Solutions-Group-in-Sunday-Times-Buyout-Track-100.pdf'>GI Solutions Group in Sunday Times Buyout Track 100</a>.</p>
<p><a href="http://www.synyang.com/wp-content/uploads/Screen-shot-2012-04-02-at-15.02.06.png"><img src="http://www.synyang.com/wp-content/uploads/Screen-shot-2012-04-02-at-15.02.06-220x300.png" alt="" title="GI Solutions in Buyout Track 100" width="220" height="300" class="aligncenter size-medium wp-image-1422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synyang.com/news/buyout-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Chinese culture to understand Chinese business</title>
		<link>http://www.synyang.com/news/understanding-chinese-culture/</link>
		<comments>http://www.synyang.com/news/understanding-chinese-culture/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:30:51 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.synyang.com/?p=1356</guid>
		<description><![CDATA[There are more subtleties to Chinese culture that meets the eye, and it is therefore essential to have an on-site team with insider&#8217;s knowledge to prevent misunderstandings, and to make the most of the business opportunities the country offers. SynYang&#8217;s &#8230; <a href="http://www.synyang.com/news/understanding-chinese-culture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are more subtleties to Chinese culture that meets the eye, and it is therefore essential to have an on-site team with insider&#8217;s knowledge to prevent misunderstandings, and to make the most of the business opportunities the country offers.</p>
<p><a href="http://www.synyang.com/wp-content/uploads/innovation1.jpg"><img src="http://www.synyang.com/wp-content/uploads/innovation1-300x154.jpg" alt="" title="innovation" width="300" height="154" class="aligncenter size-medium wp-image-1364" /></a></p>
<p><a href="http://www.synyang.com/wp-content/uploads/opinions1.jpg"><img src="http://www.synyang.com/wp-content/uploads/opinions1-300x148.jpg" alt="" title="opinions" width="300" height="148" class="aligncenter size-medium wp-image-1365" /></a></p>
<p><a href="http://www.synyang.com/wp-content/uploads/the-boss.jpg"><img src="http://www.synyang.com/wp-content/uploads/the-boss-300x153.jpg" alt="" title="the boss" width="300" height="153" class="aligncenter size-medium wp-image-1366" /></a></p>
<p>SynYang&#8217;s latest mailing focused on the differences between Western and Eastern cultures.<br />
Simplistic (almost comical) representations of attitudes and customs from both cultures were used to illustrate such differences*. To demonstrate this further, the mailing came complete with a traditionally Chinese blossoming tea (also known as blooming or flowering tea) and a typically-English bag of PG Tips: although tea has a central role in both Chinese and English cultures, it is presented and drank in very different ways.</p>
<p>Find out more about blossoming tea by visiting the educational blog &#8216;Tea Beyond&#8217; <a href="http://teabeyond.blogspot.com/2012/01/tea-101-what-is-blooming-tea-flower-tea.html" target="_blank">here</a></p>
<p>Below is a comment and photo of one of our contacts trying out the tea:</p>
<p><a href="http://www.synyang.com/wp-content/uploads/Flowering-tea-from-SynYang.jpg"><img src="http://www.synyang.com/wp-content/uploads/Flowering-tea-from-SynYang-204x300.jpg" alt="" title="Flowering tea from SynYang" width="204" height="300" class="aligncenter size-medium wp-image-1357" /></a></p>
<p>&#8221; As promised, I have tried the tea and how amazing was that! Not only did it taste nice, but very therapeutic watching the flower open.&#8221;</p>
<p>To request your copy of this mailing (complete with teabags!), simply email welcome@synyang.com or call 0116 232 5711.<br />
<em><br />
*Extract from: Ost trifft West (East meets west) by yang Liu</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synyang.com/news/understanding-chinese-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aligning elegant form with intelligent function: Volkswagen CarTowers</title>
		<link>http://www.synyang.com/news/volkswagen-cartowers/</link>
		<comments>http://www.synyang.com/news/volkswagen-cartowers/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:44:23 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.synyang.com/?p=1323</guid>
		<description><![CDATA[At the centre of AutoStadt, a mobility theme park adjacent to Volkswagen’s Car Distribution Centre, based in Wolfsburg, Germany, sit two 48-meter CarTowers, where up to 800 new Volkswagens can be stored before being collected by their new owners. Combining &#8230; <a href="http://www.synyang.com/news/volkswagen-cartowers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the centre of AutoStadt, a mobility theme park adjacent to Volkswagen’s Car Distribution Centre, based in Wolfsburg, Germany, sit two 48-meter CarTowers, where up to 800 new Volkswagens can be stored before being collected by their new owners.</p>
<p>Combining stunning architecture with a environmentally-friendly design, this project is a prime example of smarter thinking to combine elegant form with intelligent function.</p>
<p>Find out more about Autostadt and CarTowers by visiting the official website <a href="http://www.autostadt.de/en/explore-the-autostadt/autotuerme-cartowers/" title="AutoStadt" target="_blank">here</a>.</p>
<p><a href="http://www.synyang.com/wp-content/uploads/Screen-shot-2012-02-02-at-11.58.02.png"><img src="http://www.synyang.com/wp-content/uploads/Screen-shot-2012-02-02-at-11.58.02-300x200.png" alt="" title="AutoStadt 2" width="300" height="200" class="aligncenter size-medium wp-image-1325" /></a></p>
<p><a href="http://www.synyang.com/wp-content/uploads/Screen-shot-2012-02-02-at-11.57.24.png"><img src="http://www.synyang.com/wp-content/uploads/Screen-shot-2012-02-02-at-11.57.24-300x201.png" alt="" title="CarTowers 1" width="300" height="201" class="aligncenter size-medium wp-image-1324" /></a></p>
<p><a href="http://www.synyang.com/wp-content/uploads/Screen-shot-2012-02-02-at-11.58.43.png"><img src="http://www.synyang.com/wp-content/uploads/Screen-shot-2012-02-02-at-11.58.43-300x200.png" alt="" title="CarTowers 3" width="300" height="200" class="aligncenter size-medium wp-image-1326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synyang.com/news/volkswagen-cartowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on your to-do list?</title>
		<link>http://www.synyang.com/news/to-do-list/</link>
		<comments>http://www.synyang.com/news/to-do-list/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:34:57 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.synyang.com/?p=1187</guid>
		<description><![CDATA[At last we are in February and we can waive goodbye to January and the feeling of disillusion and desatisfaction that is so commonly associated with it. Still, we ought to keep focusing on our New Year&#8217;s resolutions and finding &#8230; <a href="http://www.synyang.com/news/to-do-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At last we are in February and we can waive goodbye to January and the feeling of disillusion and desatisfaction that is so commonly associated with it.</p>
<p>Still, we ought to keep focusing on our New Year&#8217;s resolutions and finding a better way of balancing personal and professional lives. </p>
<p>SynYang&#8217;s latest campaign focuses precisely on this:</p>
<p><a href="http://www.synyang.com/wp-content/uploads/To-do-list-1.jpg"><img src="http://www.synyang.com/wp-content/uploads/To-do-list-1-300x248.jpg" alt="" title="To do list 1" width="300" height="248" class="aligncenter size-medium wp-image-1188" /></a></p>
<p><a href="http://www.synyang.com/wp-content/uploads/to-do-list-6.jpg"><img src="http://www.synyang.com/wp-content/uploads/to-do-list-6-300x248.jpg" alt="" title="to do list 6" width="300" height="248" class="aligncenter size-medium wp-image-1193" /></a></p>
<p><a href="http://www.synyang.com/wp-content/uploads/to-do-list-5.jpg"><img src="http://www.synyang.com/wp-content/uploads/to-do-list-5-300x248.jpg" alt="" title="to do list 5" width="300" height="248" class="aligncenter size-medium wp-image-1192" /></a></p>
<p><a href="http://www.synyang.com/wp-content/uploads/To-do-list-4.jpg"><img src="http://www.synyang.com/wp-content/uploads/To-do-list-4-300x248.jpg" alt="" title="To do list 4" width="300" height="248" class="aligncenter size-medium wp-image-1191" /></a></p>
<p><a href="http://www.synyang.com/wp-content/uploads/to-do-list-3.jpg"><img src="http://www.synyang.com/wp-content/uploads/to-do-list-3-300x248.jpg" alt="" title="to do list 3" width="300" height="248" class="aligncenter size-medium wp-image-1190" /></a></p>
<p><a href="http://www.synyang.com/wp-content/uploads/To-do-list-2.jpg"><img src="http://www.synyang.com/wp-content/uploads/To-do-list-2-300x248.jpg" alt="" title="To do list 2" width="300" height="248" class="aligncenter size-medium wp-image-1189" /></a></p>
<p>If you would like a copy of our latest campaign, simply email marie@synyang.com or call 0116 232 5711.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synyang.com/news/to-do-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Chinese New Year!</title>
		<link>http://www.synyang.com/news/happy-chinese-new-year/</link>
		<comments>http://www.synyang.com/news/happy-chinese-new-year/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:56:51 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.synyang.com/?p=1174</guid>
		<description><![CDATA[This week, SynYang is celebrating Chinese New Year. Also known as &#8216;Spring Festival&#8217;, Chinese New Year is the longest and most important festivity in the Chinese calendar. Find out more about Chinese New Year customs and traditions here.]]></description>
			<content:encoded><![CDATA[<p>This week, SynYang is celebrating Chinese New Year. Also known as &#8216;Spring Festival&#8217;, Chinese New Year is the longest and most important festivity in the Chinese calendar.</p>
<p>Find out more about <a href='http://www.synyang.com/wp-content/uploads/Chinese-New-Year_v2.pdf'>Chinese New Year customs and traditions here</a>.</p>
<p><a href="http://www.synyang.com/wp-content/uploads/Screen-shot-2012-01-23-at-16.03.54.png"><img src="http://www.synyang.com/wp-content/uploads/Screen-shot-2012-01-23-at-16.03.54-300x300.png" alt="" title="CNY" width="300" height="300" class="alignnone size-medium wp-image-1178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synyang.com/news/happy-chinese-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SynYang has had a make over</title>
		<link>http://www.synyang.com/news/synyang-has-had-a-make-over/</link>
		<comments>http://www.synyang.com/news/synyang-has-had-a-make-over/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:00:32 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.synyang.com/?p=1169</guid>
		<description><![CDATA[Two years after it re-branded from GI Solutions, SynYang is redefining its services once more, to offer a more complete and simple offering to our clients. SynYang grows and evolves alongside the projects it looks after. The variety of projects &#8230; <a href="http://www.synyang.com/news/synyang-has-had-a-make-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two years after it re-branded from GI Solutions, SynYang is redefining its services once more, to offer a more complete and simple offering to our clients.</p>
<p>SynYang grows and evolves alongside the projects it looks after. The variety of projects SynYang has been involved in the last few years has created a new need to clarify our services, by adapting how we portrays ourselves and ultimately how we are perceived.</p>
<p>The redefining of messages looks to fulfill two distinct aims: unite the UK and China sides of the business on the one hand, and consolidate the services we offer to create a single point of call, from design to delivery, on the other.</p>
<p>The online portal has been updated to refection this change of direction.</p>
<p>If you would like to request our corporate brochure, please email welcome@synyang.com or call 0116 232 5711.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synyang.com/news/synyang-has-had-a-make-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press coverage: Retail Packaging</title>
		<link>http://www.synyang.com/news/press-coverage-retail-packaging/</link>
		<comments>http://www.synyang.com/news/press-coverage-retail-packaging/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:05:08 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.synyang.com/?p=974</guid>
		<description><![CDATA[SynYang has been chosen to write an article for Retail Packaging, discussing the importance of innovative packaging and how it can have environmental and financial benefits. Read the full article here]]></description>
			<content:encoded><![CDATA[<p>SynYang has been chosen to write an article for Retail Packaging, discussing the importance of innovative packaging and how it can have environmental and financial benefits.</p>
<p><a href='http://www.synyang.com/wp-content/uploads/SynYang-for-Retail-Packaging.pdf'>Read the full article here</a></p>
<p><a href="http://www.synyang.com/wp-content/uploads/SynYang-for-Retail-Packaging.jpg"><img src="http://www.synyang.com/wp-content/uploads/SynYang-for-Retail-Packaging-212x300.jpg" alt="" title="SynYang for Retail Packaging" width="212" height="300" class="alignnone size-medium wp-image-979" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synyang.com/news/press-coverage-retail-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SynYang achieves &#8216;outstanding&#8217; results in supplier evaluation</title>
		<link>http://www.synyang.com/news/synyang-achieves-outstanding-results-in-supplier-evaluation/</link>
		<comments>http://www.synyang.com/news/synyang-achieves-outstanding-results-in-supplier-evaluation/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:06:39 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.synyang.com/?p=952</guid>
		<description><![CDATA[SynYang recently scored 90.35 out of 100 in a supplier evaluation. The UK team was assessed for the work it did for a leading UK charity over the last year. It achieved &#8216;outstanding&#8217; results in reliability, customer support, responsiveness and &#8230; <a href="http://www.synyang.com/news/synyang-achieves-outstanding-results-in-supplier-evaluation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SynYang recently scored 90.35 out of 100 in a supplier evaluation.</p>
<p>The UK team was assessed for the work it did for a leading UK charity over the last year. It achieved &#8216;outstanding&#8217; results in reliability, customer support, responsiveness and personnel and &#8216;better than average&#8217; on timeliness, quality and business relations. </p>
<p>This is an incredible result and truly demonstrates SynYang&#8217;s ongoing focus on delivering a service and a quality that is second to none.</p>
<p><a href='http://www.synyang.com/wp-content/uploads/Leading-charity-supplier-evaluation.pdf'>Click here to read the full report.</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synyang.com/news/synyang-achieves-outstanding-results-in-supplier-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

